Background
The Lower Laguna Madre/Brownsville Ship Channel (LLMBSC) Watershed is located south of the Arroyo Colorado Watershed and north of the Rio Grande Watershed; and contributes approximately 25 percent of the freshwater flow into the Lower Laguna Madre Bay in Cameron County, Texas. The Br LLMBSC Watershed includes several TCEQ classified segments: the Lower Laguna Madre, (Segment 2491_03), the Lower Laguna Madre (Segment 2491_01), the Brownsville Ship Channel (Segment 2494), Port Isabel Fishing Harbor (Segment 2494A), the Lower Laguna Madre (Segment 2491A), and South Bay (Segment 2493). This watershed includes the City of Brownsville and numerous townships in the surrounding area. The human population of this watershed is approximately 350,000 people.
Funding
Funding provided by the Texas Commission on Environmental Quality as part of a Clean Water Act Section 319(h) Grant.
Project Overview
The Director of Estuary, Environmental and Special Projects, who is a University of Texas Rio Grande Valley UTRGV) faculty member, serves as the Watershed Coordinator. This will assure a key component is in place to promote sustainability of the project. The diverse group of public officials, special interest groups and agencies participating on the LMPBWP have been asked to provide guidance for the direction of the project and development of the WPP. Input from stakeholders is critical to the success of all watershed planning and implementation efforts and will be sought throughout this project to provide information and assist in identifying BMPs for future implementation. Routine stakeholder meetings are held to provide information about the project objectives, data analysis results, GIS inventory updates and the results of the project.
Outreach Activities
Event | Date | Presentation |
Lower Rio Grande Valley 21st Annual Water Quality Management and Planning Conference | May 19-25, 2019 | Lower Laguna Madre Estuary Program |
Lower Rio Grande Valley Development Council Watershed Protection Plan Meeting | July 10, 2019 | LLM/BSC Watershed Protection Plan |
Lower Rio Grande Valley Development Council Watershed Protection Plan Meeting | July 15, 2020 | 319 Projects in the Valley |
Lower Rio Grande Valley 23rd Annual Water Quality Management and Planning Conference | May 19, 2021 | Presentation |
Newsletter
Description | Date | Newsletter |
Lower Laguna Madre Brownsville Ship Channel Partnership | May 15, 2020 | LLMBSC 05152020 Newsletter |
Lower Laguna Madre Brownsville Ship Channel Partnership | November 30, 2021 | LLMBSC 30-12-21 Newsletter |
Development of LLMBSC Watershed 3D Physical Model | March 21, 2022 | Development of LLMBSC 3D model Newsletter |
Completed LLMBSC Watershed 3D Physical Model | May, 2022 | Completed LLMBSC 3D model Newsletter |
LLMBSC Watershed Partnership | June 23, 2022 | LLMBSC June Newsletter |
Workgroups Meeting Schedule
FY18 Q3 |
FY18 Q4 |
FY19 Q1 |
FY19 Q2 |
FY19 Q3 |
FY19 Q4 |
FY20 Q1 |
FY20 Q2 |
FY20 Q3 |
FY20 Q4 |
FY21 Q1 |
FY21 Q2 |
FY21 Q3 |
FY21 Q4 |
FY22 Q1 |
FY22 Q2 |
FY22 Q3 |
Technical Advisory | X | X | X | X | X | ||||||||||||
Agricultural | X | X | X | X | X | X | |||||||||||
Habitat Coastal | X | X | X | X | X | X | |||||||||||
Urban and Infrastructure | X | X | X | X | X | X | |||||||||||
Steering Committee | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Steering Committee and Workgroup Meetings
Date | Type of Meeting | Meeting Agenda/Notes |
10/17/2017 | Steering Committee | LLMBSC WP FY17Q1_SC_Notes final |
02/02/2018 | Ag and Habitat Workgroup | LLMBSC Feb 2 2018- Annotated |
04/25/2018 | Steering Committee | LLMBSC Apr 25 2018- annotated |
05/31/2018 | Technical Advisory Workgroup | LLMBSC TAWG May 31 2018- annotated |
08/08/2018 | Steering Committee | LLMBSC Aug 8 2018- annotated |
12/05/2018 | Technical Advisory Workgroup | LLMBSC Dec 5 2018-annotated |
06/17/2020 | Steering Committee | |
02/03/2021 | Coastal/Habitat Workgroup | |
02/10/2021 | Urban/Infrastructure Workgroup | |
02/24/2021 | AG Workgroup | |
03/17/2021 | Steering Committee | |
10/21/2021 | Steering Committee, Ag Habitat/Coastal, Infrastructure &Urban and Technical Advisory Committee. | |
2/16/2022 | 319 Steering Committee Meeting | |
6/9/2022 | 319 Steering Committee Meeting | LLMBSC June 9, 2022-annotated presentation |
Resources
6375total visits,3visits today